Mesin Cetak Injeksi Vertikal kanthi Meja Sliding nduweni aplikasi sing akeh ing industri kayata elektronik, komponen otomotif, piranti medis, produk rumah tangga, lan kemasan. Kaluwihan kasebut kalebu cetakan injeksi kanthi tliti dhuwur, kemampuan ngganti cetakan fleksibel, lan desain ngirit ruang, dadi peralatan produksi penting ing pirang-pirang industri.
Koleksi | unit | LZ-350D | LZ-450D | LZ-600D | LZ-800D | LZ-1000D | LZ-1200D | LZ-1600D | LZ-2000D | |||||||||||||||||
Unit injeksi | Screw dia. | mm | 25 | 28 | 30 | 25 | 30 | 35 | 30 | 35 | 40 | 35 | 40 | 45 | 40 | 45 | 50 | 45 | 50 | 55 | 50 | 55 | 60 | 55 | 60 | 65 |
Tekanan injeksi | kg / cm2 | 2150 | 1715 | 1495 | 2150 | 1740 | 1280 | 2645 | 1945 | 1485 | 2170 | 1660 | 1313 | 2200 | 1738 | 1408 | 2200 | 1800 | 1492 | 2150 | 1777 | 1493 | 2203 | 1851 | 1252 | |
Volume tembakan teoritis | cm3 | 49 | 62 | 70 | 60 | 85 | 115 | 99 | 135 | 175 | 144 | 188 | 238 | 200 | 254 | 314 | 286 | 353 | 427 | 392 | 475 | 565 | 594 | 707 | 830 | |
Bobot dijupuk | g | 44 | 55 | 62 | 53 | 76 | 101 | 87 | 119 | 155 | 128 | 166 | 210 | 176 | 224 | 277 | 255 | 312 | 377 | 350 | 420 | 500 | 558 | 664 | 780 | |
oz | 1.5 | 1.9 | 2.2 | 1.9 | 2.7 | 3.6 | 3.1 | 4.2 | 5.5 | 4.5 | 5.9 | 7.4 | 6.2 | 7.9 | 9.8 | 8.9 | 11 | 13.3 | 12.2 | 14.8 | 17.6 | 19.7 | 23.4 | 27.5 | ||
Tingkat injeksi | cm3/ detik | 63 | 80 | 91 | 63 | 91 | 125 | 91 | 125 | 163 | 125 | 163 | 206 | 150 | 190 | 235 | 190 | 235 | 284 | 235 | 284 | 339 | 284 | 339 | 397 | |
Screw stroke | mm | 100 | 120 | 140 | 150 | 160 | 180 | 200 | 240 | |||||||||||||||||
tingkat meneng | Rpm | 0-350 | 0-350 | 0-350 | 0-350 | 0-350 | 0-350 | 400 | 400 | |||||||||||||||||
Kacepetan injeksi | mm / s | 130 | 130 | 130 | 130 | 120 | 120 | 120 | 120 | |||||||||||||||||
Bagean suhu (zona) | - | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | |||||||||||||||||
Unit klem | Clamping force | muni | 35 | 45 | 60 | 80 | 100 | 120 | 160 | 200 | ||||||||||||||||
Pasukan pambuka | muni | 3.8 | 4.3 | 9.2 | 14 | 17 | 20 | 20 | 25 | |||||||||||||||||
Ukuran meja geser tunggal | mm | 345*350 | 386*420 | 485*500 | 545*500 | 585*550 | 620*750 | 750*750 | 1000*730 | |||||||||||||||||
Min. kekandelan cetakan | mm | 140 | 160 | 200 | 250 | 250 | 300 | 350 | 400 | |||||||||||||||||
Stroke pambuka | mm | 180 | 200 | 250 | 250 | 250 | 300 | 350 | 400 | |||||||||||||||||
Mbukak awan | mm | 320 | 360 | 450 | 500 | 500 | 600 | 700 | 800 | |||||||||||||||||
Unit listrik | Gaya ejector | muni | 1.5 | 1.5 | 1.5 | 3 | 3 | 5 | 6 | 6 | ||||||||||||||||
Stroke ejektor | mm | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |||||||||||||||||
Maks. tekanan | kg / cm2 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 170 | |||||||||||||||||
Volume tank lenga | liter | 140 | 160 | 260 | 280 | 330 | 380 | 560 | 510 | |||||||||||||||||
Volume banyu adhem | liter / jam | 50 | 50 | 60 | 80 | 80 | 80 | 80 | 80 | |||||||||||||||||
Sistem Motor | kw | 5.5 | 5.5 | 7.5 | 18.5 | 22 | 30 | 37 | 47 | |||||||||||||||||
Heater | kw | 4.5 | 5.8 | 6.6 | 8.8 | 11 | 13 | 16 | 17 | |||||||||||||||||
Total wattage | kw | 10 | 11.3 | 14.1 | 27.3 | 33 | 43 | 53 | 64 | |||||||||||||||||
Others | bobot mesin | muni | 1.4 | 1.8 | 2.9 | 3 | 4 | 6.5 | 8.5 | 12 | ||||||||||||||||
ukuran machine | m | L1.87 * W0.95 * H2.8 | L2.1*W1.1*H3.1 | L2.4*W1.25*H3.6 | L2.4*W1.2*H3.8 | L2.5*W1.4*H3.9 | L3.0*W1.6*H4.5 | L3.3 * W1.8 * H4.9 | L3.2*W2.2*H3.5 |
Mesin Cetak Injeksi Vertikal kanthi Tabel Sliding unggul ing cetakan injeksi kanthi tliti dhuwur, kemampuan ngganti cetakan fleksibel, desain hemat ruang, lan kapasitas produksi sing efisien. Wis dadi peralatan ngecor injeksi penting ing pirang-pirang industri.