Widely used in various industries, including automotive, electronics, consumer goods, and medical devices. They offer advantages such as efficient use of floor space, ease of operation, and versatility in producing a wide range of plastic parts.
Type | Unit | LZ-2000 | ||||
Injection unit | Screw dia. | mm | 55 | 60 | 65 | |
Injection pressure | kg/cm2 | 2203 | 1851 | 1252 | ||
Theoretical shot volume | cm3 | 594 | 707 | 830 | ||
Shot weight | g | 558 | 664 | 780 | ||
oz | 19.7 | 23.4 | 27.5 | |||
Injection rate | cm3/sec | 284 | 339 | 397 | ||
Screw stroke | mm | 240 | ||||
Screw rate | rpm | 400 | ||||
Injection speed | mm/s | 120 | ||||
Temperature section(zone) | - | 5 | ||||
Clamping unit | Clamping force | tons | 200 | |||
Opening force | tons | 25 | ||||
Fixed table | Table size | mm | 1730*765 | |||
Tie bar | mm | 1020*455 | ||||
Min. mold thickness | mm | 400 | ||||
Opening stroke | mm | 400 | ||||
Opening daylight | mm | 800 | ||||
Electric unit | Ejector force | tons | 6 | |||
Ejector stroke | mm | 100 | ||||
Max. pressure | kg/cm2 | 170 | ||||
Oil tank volume | liters | 510 | ||||
Cooling water volume | liters/hr | 80 | ||||
System Motor | kw | 47 | ||||
Heater | kw | 17 | ||||
Total wattage | kw | 64 | ||||
Others | Machine weight | tons | 11 | |||
Machine size | m | L3.1*W2.0*H3.4 |
Small footprint, user-friendly operation, strong stability, high production efficiency, wide applicability, easy maintenance, and environmental friendliness. These features make them widely used in various industries.